We offer the most competitive pricing for business software in the market. See for yourself, compare the pricing below to what you're currently paying.
Calculate your estimated monthly costs based on your specific usage.
Starting at
$20/mo
Auto-compliance filing per entity
$25 per entity
Payroll processing per employee
$5 per employee
Managed business websites
$20 per website
Professional email addresses
$7 per address
Virtual phone numbers
$5 per line
Physical mail scanning & management
$8 per mailbox
Automated tax calculations
10¢ per transaction
Text message communications
1¢ per message
Inbound and outbound calls
2¢ per minute
AI workers for various tasks
$5 per hour
This is an estimate only. Actual costs may vary based on usage patterns and additional services. One-time fees (entity formation, EIN) not included. Contact us for a detailed quote tailored to your specific needs.
| Service | Price |
|---|---|
Custom Software Let's build the perfect software specific to your business model. | |
Websites Managed websites that enable your customers to interact with your business | $20 per website / month |
Custom Domain Get a custom domain for your website | Varies |
Get professional email addresses | $7 per address / month |
Payment Processing Credit/Debit cards, Apple Pay, Google Pay, etc. | 2.9% + 30¢ |
ACH Transfers Bank-to-bank transfers | 1% $10 cap |
Automated Taxes Never worry about taxes again | 10¢ per transaction |
Payroll Automated payroll processing | $5 per employee / month |
Virtual Phone Numbers Dedicated phone numbers for your businesses | $5 per line / month |
SMS Messaging Communicate with customers via text | 1¢ per message |
Voice Calls Make and receive calls | 2¢ per minute |
Virtual Meetings Host video conferences | 1¢ per min / participant |
Formation Form an LLC, C-Corp, or S-Corp | $75 one-time fee |
Employer Identification Number (EIN) Get an EIN from the IRS for your business. Required for hiring employees, opening business bank accounts, filing tax returns, and establishing business credit. | $10 one-time fee |
Auto-Compliance Never worry about compliance again. Let us handle all of the required annual filings for you. | $25 per entity / month |
Network Requests API calls, web requests, etc. | $1.75 per 1 million requests |
Virtual Mailbox Receive a physical mailing address. We scan and upload the contents for you to manage. | $8 per mailbox / month |
Send Mail You upload. We print, stamp, address, and ship it for you. | 75¢ per page |
Agents Hire AI workers for HR, sales, accounting, and more | $5 per agent / hour |
Have questions about pricing?